(“ON OR BEFORE” APPLIES, AND IS ENCOURAGED):
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
May 14, 2023 | 9:00 or 10:00 am | TBD | Norwalk Mariners | - | HPDL Rangers |
May 14, 2023 | 9:00 or 10:00 am | TBD | Greenwich Pumas | - | Fairfield GAC |
*teams may mutually agree to play prior to this date |
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
Spring 2023 | TBD | TBD | - | - | - |
Group phase is complete. The top two teams from each group will advance to the semifinals.
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
November 13, 2022 | 10:00am | Veterans Memorial Park #1, Bridgeport | Vasco da Gama | 1 - 0 | Greenwich Pumas |
November 13, 2022 | 10:00am | LP Wilson #1 | HPDL Rangers | 1 - 1 | Cheshire Azzurri |
November 20, 2022 | 10:00am | Quinnipiac Rec Area | Cheshire Azzurri | 1 - 0 | Vasco da Gama |
November 20, 2022 | 10:00am | Greenwich HS Stadium (t) | Greenwich Pumas | 3 - 2 | HPDL Rangers |
November 27, 2022 | 10:00am | LP Wilson #1 | HPDL Rangers | 6 - 5 | Vasco da Gama |
November 27, 2022 | 10:00am | Cos Cob Park | Greenwich Pumas | 2 - 1 | Cheshire Azzurri |
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Greenwich Pumas | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
HPDL Rangers | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
Cheshire Azzurri | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Vasco da Gama | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
November 6, 2022 | 11:00am | Falcon Field (NB) | Polonia Falcon Stars | 1 - 3 | Norwalk Mariners |
November 13, 2022 | 10:00am | Nathan Hale MS | Norwalk Mariners | 5 - 1 | New Fairfield United |
November 13, 2022 | 11:00 am | Falcon Field (NB) | Polonia Falcon Stars | 1 - 2 | Fairfield GAC |
November 20, 2022 | 10:00am | Ludlowe HS (t) | Fairfield GAC | 0 - 2 | Norwalk Mariners |
November 20, 2022 | 10:00am | New Fairfield HS | New Fairfield United | 2 - 4 | Polonia Falcon Stars |
November 27, 2022 | 10:00am | New Fairfield HS | New Fairfield United | 2 - 5 | Fairfield GAC |
*9 & 11am DH requested (Over 40s/50s) |
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Norwalk Mariners SC | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
Fairfield GAC | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
Polonia Falcon Stars | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
New Fairfield United | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
Notes:
All fields are grass unless otherwise noted. Turf fields will be indicated by (t) after the field name.
Home teams listed first. All kick-off times are 10:00 AM unless otherwise indicated and approved by Cup Committee.
Please e-mail your scores within 24 hours to the entire Cup Committee, using the subject line "CSSA Score Report".