"On or Before" applies: if both teams agree, the match can be played at an earlier date (in order to avoid league conflicts, for example).
Notes:
Home teams listed first. All kick-off times are 10:00 AM unless otherwise indicated and approved by Cup Committee.
Please e-mail your scores within 24 hours to the entire Cup Committee, using the subject line "CSSA Score Report".
| Date | Time | Venue | Home | Score | Away |
|---|---|---|---|---|---|
| April 19, 2026 | 10:00 am | Cheshire SC United | Greenwich FC | ||
| April 19, 2026 | 10:00 am | Glastonbury Celtic | Danbury United |
| Date | Time | Venue | Home | Score | Visitor |
|---|---|---|---|---|---|
| June 6, 2026 | Late Afternoon |
Teams advancing will depend on total entries, following the tiebreakers below:
1. Goal Differential*
2. Goals Against*
3. Goals For*
4. Head-to-Head
5. Coin Toss
*capped at 5/match
| Date | Time | Venue | Home | Score | Away |
|---|---|---|---|---|---|
| November 9, 2025 | 9:00am | Middlesex Health Stadium, Middletown | Cheshire SC United | 4 - 0 | Clinton FC |
| November 9, 2025 | 10:00am | Portuguese Cultural Center | Danbury United | 4 - 2 | QPR |
| November 16, 2025 | 9:00am | Bartlem Park | QPR | 0 - 3 | Cheshire SC United |
| November 16, 2025 | 10:00am | Indian River | Clinton FC | 2 - 2 | Danbury United |
| November 23, 2025 | 10:00am | Portuguese CC | Danbury United | 0 - 1 | Cheshire SC United |
| November 23, 2025 | 10:00am | Indian River | Clinton FC | 2 - 1 | QPR |
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cheshire SC United | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| Danbury United | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| Clinton FC | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
| Quinnipiac Park Rangers | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| Date | Time | Venue | Home | Score | Away |
|---|---|---|---|---|---|
| November 9, 2025 | 8:00am | Capewell Park | FC Shelton | 3 - 0* | KO Elites |
| November 9, 2025 | 10:00am | Cos Cob Park | Greenwich FC | 1 - 6 | Glastonbury Celtic |
| November 16, 2025 | 8:00am | Annie Fisher School, Hartford | KO Elites | 0 - 7 | Greenwich FC |
| November 16, 2025 | 10:00am | Tunxis Mead #8 (turf) | Glastonbury Celtic | 3 - 0* | FC Shelton |
| November 23, 2025 | 8:00am | KMT Park, Milford | FC Shelton | 0 - 2 | Greenwich FC |
| November 23, 2025 | Glastonbury Celtic | 3 - 0* | KO Elites | ||
| *forfeit |
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Glastonbury Celtic | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| Greenwich FC | 3 | 2 | 0 | 1 | 8** | 6 | 2 | 6 |
| FC Shelton | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| KO Elite | 3 | 0 | 0 | 3 | 0 | 11* | -11* | 0 |
| **gd, gf & ga capped at 5/game |