(“ON OR BEFORE” APPLIES, AND IS ENCOURAGED):
Semifinals: May 8, 2022 - 9:00 or 10:00 am at higher seed
Finals: Saturday, June 11, 2022 (late afternoon/early evening)
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
June 11, 2022 | 7:00 PM | Tunxis Mead (Stadium Field) | Vasco da Gama | 0-2 (OT) | Club Napoli |
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
June 5, 2022 | 8:00 am | Cos Cob (turf) | Greenwich Arsenal | 2-2 (2-3 PKs) | Club Napoli |
May 7, 2022 | 4:00 pm | Kennedy Stadium, Central High School, Bridgeport | Vasco da Gama | 3-2 | Clinton FC |
1. The top two teams from each of the two groups will qualify for the Semi-finals.
2. Teams from the same group will not play each other in the Semi-finals.
For all competitions, tie breakers are as follows, in order of precedence:
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
November 14, 2021 | 10:00am | Salt Meadow Park, Madison | Clinton FC | 2-1 | Danbury United |
November 14, 2021 | 10:00am | Witek Park (Derby) | Club Independiente | 2-2 | Greenwich Arsenal |
November 21, 2021 | 9:00am | Cos Cob Park | Greenwich Arsenal | 3 - 1 | Danbury United |
November 21, 2021 | 10:00am | CFC Park, Bethany | Club Independiente | 1 - 6 | Clinton FC |
November 28, 2021 | 9:00 am | Portuguese Cultural Center | Danbury United | 1 - 7* | Club Independiente |
November 28, 2021 | 11:00am | Cos Cob Park | Greenwich Arsenal | 1 - 0 | Clinton FC |
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Greenwich Arsenal | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Clinton FC | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
Club Independiente | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
Danbury United | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Date | Time | Venue | Home | Score | Away |
---|---|---|---|---|---|
November 14, 2021 | 10:00am | Norwalk HS (t) | International FC | 1-3 | Vasco da Gama |
November 14, 2021 | 10:00am | Quinnipiac Rec Area | Club Napoli | 4-3 | Naugatuck Fusion |
November 21, 2021 | 10:00am | Maple Hill School | Naugatuck Fusion | 0 - 6* | Vasco da Gama |
November 21, 2021 | 10:00am | Quinnipiac Rec Area | Club Napoli | 4 - 0 | International FC |
November 28, 2021 | 10:00am | Veterans Memorial Park #1 (Bridgeport) | Vasco da Gama | 7 - 1* | Club Napoli |
November 28, 2021 | 10:00am | Maple Hill School | Naugatuck Fusion | 2 - 3 | International FC |
GD capped at 5/game |
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Vasco da Gama | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
Club Napoli | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 |
International FC | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
Naugatuck Fusion | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
Note:
Except where noted (league name in parentheses), all teams are from the Shoreline Adult Soccer League (SASL), or the SNEASL.
All fields are grass unless otherwise noted. Turf fields will be indicated by (t) after the field name.
"MS" means Middle School in the town indicated. "HS" means High School in the town indicated.
Home teams listed first. All kick-off times are 10:00 AM unless otherwise indicated and approved by Cup Committee.
Teams' field directions are found on the main STATE CUPS tab.
Please e-mail your scores within 24 hours to the entire Cup Committee, using the subject line "CSSA Score Report".